到洛杉矶市无论是工作还是学习,总会有一段时间要考虑先租房,而初来乍到,在哪个平台上找房源?洛杉矶各个社区租金是多少?今天我们就一起来看看。
洛杉矶租房网站
其实,无论是在洛杉矶还是在美国其他城市,以下这些网站通常都适用。
1、Zillow
美国本地买房租房都可以登录这个网站,老牌的房产平台。
2、Trulia
3、apartments.com
Apartment、独栋别墅、condo等户型都有。
4、Airbnb
短期住宿,可以在这里找找房源,还可以看看房源的点评情况。
5、Craigslist
老外的论坛,是一个非盈利网站,主要用来大家交换信息的。
6、Facebook
你可以在Facebook的marketplace里面找到租房的信息。
7、洛杉矶华人资讯网论坛
论坛上有老移民也有新移民,房源户型都很多,大多是房东直租。
8、北美微论坛Moonbbs
衣食住行都可以在论坛上找到,基本都是华人在活跃。
9、有家youhomes
如果找不到合适的房产经纪人也可以试试有家youhomes,这个平台是做房产平台网站的,比较方便的是它会推荐经验丰富的华人地产经纪人,大家可以筛选地点,选择和经纪人直接联系。
洛杉矶平均租金一览
2022年2月,洛杉矶市的平均租金是$2,661,apartment的平均大小为789平方英呎(约73平米)。
一般来讲,studio是最小的户型,价格也较易负担,一室一厅的apartment最接近平均大小这一数值,两室一厅和三室一厅就会更贵一些。
以下表格为洛杉矶市各个社区的平均租金:
社区 | 平均租金 |
North of Montana | $4,525 |
University Park | $4,475 |
Historic South-Central | $4,420 |
Downtown Santa Monica | $4,212 |
Mid-City Santa Monica | $4,113 |
Adams – Normandie | $4,078 |
Exposition Park | $4,038 |
Venice | $3,772 |
Beverly Grove | $3,742 |
Pacific Palisades | $3,737 |
Ocean Park | $3,685 |
Sunset Park | $3,685 |
Del Rey | $3,618 |
Pico | $3,609 |
Westwood | $3,553 |
Carthay | $3,550 |
Playa Vista | $3,453 |
Downtown Culver City | $3,319 |
Lucerne – Higuera | $3,319 |
McManus | $3,319 |
Washington Culver | $3,319 |
Bel Air | $3,135 |
Brentwood | $3,135 |
Pico – Union | $3,120 |
Fairfax | $3,031 |
Westchester | $2,961 |
Wilshire – Montana | $2,950 |
Blair Hills | $2,950 |
Clarkdale | $2,950 |
Jefferson | $2,950 |
Park East | $2,950 |
Mar Vista | $2,902 |
Downtown Los Angeles | $2,879 |
McLaughlin | $2,838 |
Century City | $2,823 |
Sawtelle | $2,823 |
West Los Angeles | $2,823 |
Chinatown | $2,795 |
Mid-Wilshire | $2,783 |
Playa del Rey | $2,733 |
Elysian Park | $2,733 |
Woodland Hills | $2,732 |
Blanco – Culver Crest | $2,691 |
Fox Hills | $2,691 |
Park West | $2,691 |
Studio Village | $2,691 |
Sunkist Park | $2,691 |
Hollywood Hills West | $2,690 |
West Adams | $2,679 |
Hancock Park | $2,664 |
Hollywood | $2,599 |
Cheviot Hills | $2,568 |
Rancho Park | $2,568 |
Lincoln Heights | $2,567 |
Toluka Lake | $2,544 |
Studio City | $2,519 |
Valley Village | $2,512 |
Hollywood Hills | $2,505 |
Palms | $2,456 |
Beverlywood | $2,448 |
Porter Ranch | $2,440 |
Echo Park | $2,423 |
Mid-City | $2,420 |
Baldwin Hills – Crenshaw | $2,399 |
Atwater Village | $2,370 |
Larchmont | $2,364 |
Westlake | $2,323 |
Elysian Valley | $2,314 |
Silver Lake | $2,292 |
Griffith Park | $2,279 |
Pico – Robertson | $2,277 |
Sherman Oaks | $2,246 |
Canoga Park | $2,221 |
East Hollywood | $2,219 |
Windsor Square | $2,206 |
Chatsworth | $2,197 |
Boyle Heights | $2,186 |
North Hollywood | $2,164 |
Eagle Rock | $2,160 |
Encino | $2,143 |
Los Feliz | $2,142 |
Koreatown | $2,125 |
Northridge | $2,101 |
South Park | $2,039 |
Vermont Square | $2,039 |
Cypress Park | $2,037 |
Glassell Park | $2,037 |
Mount Washington | $2,027 |
West Hills | $2,026 |
Highland Park | $2,019 |
Sylmar | $1,977 |
Lake Balboa | $1,967 |
Lake View Terrace | $1,958 |
Granada Hills | $1,957 |
Montecio Heights | $1,929 |
Valley Glen | $1,925 |
Van Nuys | $1,903 |
Tarzana | $1,848 |
Sunland | $1,828 |
Arleta | $1,822 |
Pacoima | $1,810 |
Reseda | $1,784 |
Mission Hills | $1,781 |
Leimert Park | $1,778 |
Hyde Park | $1,776 |
Vermont – Slauson | $1,771 |
El Sereno | $1,754 |
North Hills | $1,753 |
Arlington Heights | $1,741 |
Shadow Hills | $1,740 |
Sun Valley | $1,732 |
Panorama City | $1,713 |
Chesterfield Square | $1,704 |
Gramercy Park | $1,704 |
Harvard Park | $1,704 |
Manchester Square | $1,704 |
Harvard Heights | $1,689 |
Jefferson Park | $1,652 |
Winnetka | $1,633 |
Vermont Knolls | $1,551 |
Vermont Vista | $1,551 |
洛杉矶最受欢迎的社区有,Hollywood($2,599),Koreatown($2,125),Palms ($2,456),Westlake($2,323 ),Sawtelle($2,823)。
洛杉矶市与周边其他城市的租金对比
城市 | 平均租金 |
Los Angeles | $2,661 |
San Francisco | $3,230 |
East Bay | $2,452 |
San Diego | $2,756 |
Long Beach | $2,530 |
Oakland | $2,772 |
Santa Monica | $3,891 |
Anaheim | $2,143 |
West Hollywood | $3,354 |
Inglewood | $2,093 |
Pasadena | $2,912 |
以上数据来源RentCafe。
版权声明:本文内容由互联网用户自发贡献,该文观点仅代表作者本人。本站仅提供信息存储空间服务,不拥有所有权,不承担相关法律责任。如发现本站有涉嫌抄袭侵权/违法违规的内容, 请发送邮件至 举报,一经查实,本站将立刻删除。